Angie Williams

American Real Estate, ERA Powered - Lufkin
936-635-4041

2601 Woodstock Dr
Lufkin, TX

Nestled in the prestigious Trailwood Addition, this stunning garden home boasts tall ceilings throughout, creating an airy and inviting atmosphere. The gracious entryway opens to a warm and welcoming living room, complete with a cozy fireplace – the perfect setting for relaxing evenings. Entertain guests in the formal dining room, or enjoy casual meals in the amazing kitchen, which features a charming breakfast area overlooking the serene patio. The primary owner's suite is a true sanctuary, offering two spacious walk-in closets that provide ample storage, while the exceptional guest room ensures comfort for visitors. An office or hobby area is conveniently located off the oversized 3-car garage. Additional features include a floored attic space with an enclosed staircase and a built-in gun storage closet within the home. This charming garden home strikes the perfect balance between elegance and functionality, making it an exceptional choice within the prestigious Trailwood Addition.

Property Details

  • $399,900
    List Price
  • 5102756
    MLS Number
  • 2
    Beds
  • 3
    Baths
  • 3-car
    Garage
  • 2,690
    Square Feet
  • 2000
    Year Built
  • 6,970
    Lot Size
Bath: 9'9" x 11'3" | 84 sq ft
Bath: 5'6" x 3' | 16 sq ft
Bath: 12'9" x 24' | 189 sq ft
Bedroom: 17'4" x 15'9" | 244 sq ft
Breakfast: 12'4" x 13'9" | 169 sq ft
Closet: 11'3" x 7'8" | 87 sq ft
Closet: 7'3" x 7'4" | 53 sq ft
Dining: 12'11" x 12' | 154 sq ft
Foyer: 5'4" x 12'8" | 68 sq ft
Garage: 32'4" x 29'4" | 822 sq ft
Kitchen: 15'8" x 13'9" | 215 sq ft
Laundry: 21'3" x 8' | 142 sq ft
Living: 17'11" x 17'4" | 312 sq ft
Primary: 13'5" x 16' | 214 sq ft
Storage: 9'4" x 21'9" | 184 sq ft
Bath: 9'9" x 11'3" | 84 sq ft
Bath: 5'6" x 3' | 16 sq ft
Bath: 12'9" x 24' | 189 sq ft
Bedroom: 17'4" x 15'9" | 244 sq ft
Breakfast: 12'4" x 13'9" | 169 sq ft
Closet: 11'3" x 7'8" | 87 sq ft
Closet: 7'3" x 7'4" | 53 sq ft
Dining: 12'11" x 12' | 154 sq ft
Foyer: 5'4" x 12'8" | 68 sq ft
Garage: 32'4" x 29'4" | 822 sq ft
Kitchen: 15'8" x 13'9" | 215 sq ft
Laundry: 21'3" x 8' | 142 sq ft
Living: 17'11" x 17'4" | 312 sq ft
Primary: 13'5" x 16' | 214 sq ft
Storage: 9'4" x 21'9" | 184 sq ft
Bath: 9'9" x 11'3" | 84 sq ft
Bath: 5'6" x 3' | 16 sq ft
Bath: 12'9" x 24' | 189 sq ft
Bedroom: 17'4" x 15'9" | 244 sq ft
Breakfast: 12'4" x 13'9" | 169 sq ft
Closet: 11'3" x 7'8" | 87 sq ft
Closet: 7'3" x 7'4" | 53 sq ft
Dining: 12'11" x 12' | 154 sq ft
Foyer: 5'4" x 12'8" | 68 sq ft
Garage: 32'4" x 29'4" | 822 sq ft
Kitchen: 15'8" x 13'9" | 215 sq ft
Laundry: 21'3" x 8' | 142 sq ft
Living: 17'11" x 17'4" | 312 sq ft
Primary: 13'5" x 16' | 214 sq ft
Storage: 9'4" x 21'9" | 184 sq ft

Presented By

Angie Williams

Broker Associate
Contact
American Real Estate, ERA Powered - Lufkin
1313 S John Redditt Drive
Lufkin, TX 75904
Send a Message